- Meeting Room 8, Lt. UG
- 13:30:00 - 16:10:00
Time | Topics | Speaker |
---|---|---|
13.30 - 13.40 | Opening Remarks | |
13.40 - 14.00 | Hypertension-Mediated Organ Damage: Diagnosis and Management | |
14.00 - 14.20 | How to Deal with Blood Pressure Variability in Heart Failure? | |
14.20 - 14.40 | Hypertension to Heart Failure: Focus on Heart Failure with Reduced Ejection Fraction | |
14.40 - 15.10 | Discussion | |
15.10 - 15.25 | Coffee Break | |
15.25 - 16.00 |
Hands-on Session • Station 1: Proper blood pressure measurement for accurate diagnosis: ABPM and HBPM in daily practice • Station 2: Evaluation of orthostatic hypotension |
|
16.00 - 16.10 | Door Prize and Closing Remarks |