Mutiara 3
08.00 - 08.55
Moderator: dr. R.W.M Kaligis, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
08:00-08:20 | Short and Mid-term Outcome of Peripheral Intervention for Acute and Chronic Limb Ischemia | dr. Suci Indriani, Sp.JP(K) |
08:20-08:40 | Single Center Experience of Endovenous Lase Ablation for CVI | dr. Taofan, Sp.JP(K) |
08:40-08:55 | Discussion |
08.55 - 09.25
09.25 - 10.20
Moderator: Dicky Armein Hanafy
Time | Title | Speaker |
---|---|---|
09:25-09:45 | Inherited Arrhythmia Syndromes: Diagnosis and Follow Up | dr. Dony Yugo Hermanto, Sp.JP(K) |
09:45-10:05 | ECG in Sudden Cardiac Arrest (SCA) | dr. Agung Fabian Chandranegara, SpJP(K), FIHA |
10:05-10:20 | Discussion |
10.20 - 11.35
Moderator: Prof. dr. Harmani Kalim, Sp.JP(K), MPH
Time | Title | Speaker |
---|---|---|
10:20-10:40 | Novel Treatment Choice for People with ASCVD and Type 2 Diabetes | Prof. Dr. dr. Rr. Dyah Purnamasari S, Sp.PD-KEMD |
10:40-11:00 | Managing People with ASCVD and Type 2 Diabetes: What do Recent Guidelines Say? | Prof. Dr. dr. Bambang Budi Siswanto, Sp.JP(K) |
11.00-11.20 | Management of Heart Failure and Hyperglycemia in Post Cardiac Surgery | Dr. dr. Rita Zahara, Sp.JP(K) |
11:20-11:35 | Discussion |
11.35 - 13.15
13.15 - 13.40
13.40 - 14.20
Moderator: dr. Renan Sukmawan, S.T., Ph.D, Sp.JP(K), MARS
Time | Title | Speaker |
---|---|---|
13:40-14:00 | Artificial Inteligence in Cardivascular Medicine | dr. Bambang Widyantoro, Ph.D, Sp.JP(K) |
14:00-14:20 | Genomic Approach in Cardiovascular Medicine | Dr. dr. Anwar Santoso, Sp.JP(K) |
14.30 - 15.25
Moderator: dr. Anna Ulfah Rahajoe, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
14:30-14:50 | Wake up Call for Pulmonary Hypertension Early Detection and Diagnosis | dr. Rina Ariani, Sp.JP(K) |
14:50-15:10 | Recent Management Breakthrough in Pulmonary Hypertension | Prof. Noriaki Emoto, MD, Ph.D |
15:10-15:25 | Discussion |
15.25 - 15.55
15.55 - 16.50
Moderator: Prof. dr. Dede Kusmana, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
15:55-16:15 | Return to Recreational Sport After MCI | dr. Ade Meidian Ambari, Sp.JP(K), Ph.D |
16:15-16:35 | Revisiting Positive Ischemic Response on Treadmill ECG | Dr. dr. Basuni Radi, Sp.JP(K) |
16:35-16:50 | Discussion |
Mutiara 2
08.00 - 08.55
Moderator: dr. Jetty R. H. Sedyawan, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
08:00-08:20 | Physiologic Changes in Pregnancy and Their Consequences in Woman with Heart Disease | dr. Ruth Grace Aurora, Sp.JP |
08:20-08:40 | Risk Stratification in Pregnant Woman with Heart Disease: What to Assess | dr. Yovi Kurniawati, Sp.JP(K) |
08:40-08:55 | Discussion |
08.55 - 09.25
09.25 - 10.20
Moderator: dr. Sunarya Soerianata, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
09:25-09:45 | Use of Potent Antiplatelet for ACS in Indonesia: National Guideline Recommendation | Dr. dr. Dafsah Arifa Juzar, Sp.JP(K) |
09:45-10:05 | Use of Prasugrel on Clinical Practice; Case Studies | dr. Vienna Rossimarina, Sp.JP(K) |
10:05-10:20 | Discussion |
10.20 - 11.35
Moderator: Prof. dr. Ganesja M. Harimurti, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
10:20-10:40 | Challenges in Early Diagnosis of Congenital Heart Disease: The Role of Prenatal Screening | dr. Oktavia Lilyasari, Sp.JP(K) |
10:40-11:00 | Neonatal Intervention for Congenital Heart Disease: Surgical or Non Surgical Intervention? | dr. Radityo Prakoso, Sp.JP(K) |
11.00-11.20 | Comprehensive Evaluation After Congenital Heart disease Intervention: The Role of Non Invasive Imaging | dr. Olfi Lelya, Sp.JP(K) |
11:20-11:35 | Discussion |
11.35 - 13.15
13.15 - 13.40
13.40 - 14.20
Moderator: dr. Renan Sukmawan, S.T., Ph.D, Sp.JP(K), MARS
Time | Title | Speaker |
---|---|---|
13:40-14:00 | Artificial Intelligence in Cardiovascular Medicine | dr. Bambang Widyantoro, Ph.D, Sp.JP(K) |
14:00-14:20 | Genomic Approach in Cardiovascular Medicine | Dr. dr. Anwar Santoso, Sp.JP(K) |
14.30 - 15.25
Moderator: Prof. Dr. dr. Idris Idham, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
14:30-14:50 | Benefit of Antithrombotic Medication After Primary PCI | dr. Nanda Iryuza, Sp.JP(K) |
14:50-15:10 | Navigating Optimal Use of Anticoagulants in ACS Patients | dr. Daniel P. L. Tobing, Sp.JP(K) |
15:10-15:25 | Discussion |
15.25 - 15.55
15.55 - 16.50
Moderator: Budhi Setianto
Time | Title | Speaker |
---|---|---|
15:55-16:15 | Cardiovascular Pre-Procedural Planning: Expanding the Role of Conventional CT Coroangiogram | dr. Elen, Sp.JP(K) |
16:15-16:35 | Evaluation of Myocardium: Exploring Possible Future Applications | dr. Celly Anantaria Atmadikoesoemah, Sp.JP(K), M.Pend.Ked |
16:35-16:50 | Discussion |
Mutiara 3
08.30 - 09.25
Moderator: Dr. dr. Indriwanto Sakidjan, Sp.JP(K), MARS
Time | Title | Speaker |
---|---|---|
08:30-08:50 | A Guide to Diagnosing Heart Failure | dr. Damba Dwisepto Aulia Sakti, Sp.JP(K) |
08:50-09:10 | Diagnosing & Managing Atrial Fibrillation in Primary Care | dr. Aditya Agita Sembiring, Sp.JP(K) |
09:10-09:25 | Discussion |
09.25 - 09.55
09.55 - 10.50
Moderator: dr. Arieska Ann Soenarta, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
09:55-10:15 | Current Update Clinical Practice Guideline of Hypertension | dr. Estu Rudiktyo, Sp.JP(K) |
10:15-10:35 | Current Update of Clinical Practice Guidelines of Heart Failure with Reduce Ejection Fraction | dr. Siti Elkana Nauli, SpJP(K) |
10:35-10:50 | Discussion |
10.50 - 12.05
Moderator: Dr. dr. Hananto Andriantoro, Sp.JP(K), MARS
Time | Title | Speaker |
---|---|---|
10:50-11:10 | Coronary Disease and Hypertension: Deadly Combination Yet Preventable | dr. Prima Almazini, Sp.JP(K) |
11:10-11:30 | Improving Hypertension Treatment and Control: The Challenge and How To Overcome It with Single Pill Combination | dr. BRM Ario Soeryo Kuncoro, Sp.JP(K) |
11:30-11:50 | When to Consider Potent Reversible P2Y12 Inhibitor: Focus on Ticagrelor | dr. Amir Aziz Alkatiri, Sp.JP(K) |
11:50-12:05 | Discussion |
12.05 - 13.05
13.05 - 14.00
Moderator: Dr. dr. Muhammad Munawar, SpJP(K)
Time | Title | Speaker |
---|---|---|
13:05-13:25 | Assesment of Vulnerable Coronary Plaque by Multimodality Imaging | dr. Sony Hilal Wicaksono, Sp.JP(K) |
13:25-13:45 | Vulnerable Coronary Plaque : Should We Target and Treat It? | dr. Arwin Saleh Mangkuanom, Sp.JP(K) |
13:55-14:15 | Discussion |
14.00 - 14.55
Moderator: dr. Irmalita, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
14:00-14:20 | Early Versus Late Invasive Strategy in Non ST Elevation Myocardial Infarction | Dr. dr. Isman Firdaus, Sp.JP(K), MPH |
14:20-14:40 | Management of Acute Heart Failure With Elevated Troponin | dr. Dian Zamroni, Sp.JP(K) |
14:40-14:55 | Discussion |
14.55 - 15.25
15.25 - 16.25
Moderator:
Time | Title | Speaker |
---|
16.25 - 16.55
Moderator:
Time | Title | Speaker |
---|
Mutiara 2
08.30 - 09.25
Moderator: Prof. Dr. dr. Yoga Yuniadi, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
08:30-08:50 | Important Messages to Remember from the New 2023 ACC/AHA/ACCP/HRS Guideline on Atrial Fibrillation | dr. Sunu Budhi Raharjo, Sp.JP(K), Ph.D |
08:50-09:10 | Practical Approach in AF Management for High-Risk Patient (Elderly and Renal Impairment) | Dr. dr. Dicky Hanafy, Sp.JP(K) |
09:10-09:25 | Discussion |
09.25 - 09.55
09.55 - 10.50
Moderator: Prof. Dr. dr. Bambang Budi Siswanto, SpJP(K)
Time | Title | Speaker |
---|---|---|
09:55-10:15 | Navigating the Global Burden and Trends of Heart Failure | dr. Hary Sakti Muliawan, SpJP(K), Ph.D |
10:15-10:35 | All spectrum Heart Failure management in Harmony | dr. Paskariatne Probo Dewi Yasmin, Sp.JP(K) |
10:35-10:50 | Discussion |
10.50 - 12.05
Moderator: dr. Taofan, SpJP(K)
Time | Title | Speaker |
---|---|---|
10:50-11:10 | Physical Rehabilitation : The Non Pharmacological GDMT in Heart failure | dr. Kevin Triangto, Sp.KFR |
11:10-11:30 | Hyperkalemia in Heart Failure - The Clinical Consequences and Management | dr. Mira Fauziah, Sp.JP |
11:30-11:50 | SGLT2i in HF Management - Key Milestones and Clinical Benefits in Practice | dr. Siska Suridanda Danny, Sp.JP(K) |
11:50-12:05 | Discussion |
12.05 - 13.05
13.05 - 14.00
Moderator: Dr. dr. Siti Fadilah Supari, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
13:05-13:25 | Early Detection and Prevention: The Importance of Risk Stratification and Screening in Dyslipidemia | dr. Renan Sukmawan, S.T, Ph.D, Sp.JP(K), MARS |
13:25-13:45 | Unleashing the Power of Combination Therapy for Enhanced Lipid Control (ezetimibe-rosuvastatin) | dr. Suko Adiarto, Ph.D, Sp.JP(K) |
13:45-14:00 | Discussion |
14.00 - 14.55
Moderator: dr. Lies Dina Liastuti, Sp.JP(K), MARS
Time | Title | Speaker |
---|---|---|
14:00-14:20 | 3D Echo Imaging in Heart Valve Assessment : When We Actually Need it | Prof. Dr. dr. Amiliana M. Soesanto, Sp.JP(K) |
14:20-14:40 | Milestones in Transcatheter Aortic Valve Intervention : Where Are We and Where are We Going? | Dr. dr. Doni Firman, Sp.JP(K) |
14:40-14:55 | Discussion |
Sapphire I
08.00 - 11.30
Time | Title | Speaker |
---|---|---|
08.00-08.10 | Pretest | |
08.10-08.15 | Opening | |
08.15-08.35 | Lecture 1: Anatomy and Physiology of the Mitral Valve Complex | dr. Estu Rudiktyo, Sp.JP(K) |
08.35-08.55 | Lecture 2: Echocardiography Evaluation of the Mitral Regurgitation: Primary and Secondary Etiologies | Prof. Dr. dr. Amiliana M. Soesanto, Sp.JP(K) |
08.55-09.05 | Discussion | |
09.05-09.20 | Break | |
09.20-09.40 | Lecture 3: Comprehensive Treatment of Mitral Regurgitation: Lifestyle, Drugs, and Timing of Intervention | dr. Prima Almazini, Sp.JP(K) |
09.40-10.00 | Lecture 4: Surgical and Percutaneous Intervention of Mitral Regurgitation | dr. BRM Ario Soeryo, Sp.JP(K) |
10.00-11.00 | Live Demo: Echocardiography Assessment of Mitral Regurgitation: Basic Modalities, Strain, and 3D | All faculties |
11.00-11.20 | Discussion | |
11.20-11.30 | Posttest and Closing |
14.00 - 17.00
Time | Title | Speaker |
---|---|---|
14.00-14.10 | Introduction | dr. Vienna Rossimarina, SpJP(K) |
14:10-14:30 | ACS Pathophysiology & Diagnosis | dr. Dian Zamroni, Sp.JP(K) |
14.30-14.50 | Latest Recommendation for STEMI Management | dr. Vienna Rossimarina, Sp.JP(K) |
14.50-15.10 | Latest Recommendation for NSTEMI Management | dr. Siska Suridanda Danny, Sp.JP(K) |
15.10-15.30 | Tips & Trick to Choose Appropriate Dual Antiplatelet & Anticoagulant For ACS Patients | Dr. dr. Isman Firdaus, Sp.JP(K), MPH |
15.30-15.50 | Alleviating Ischemia in ACS Patients : from Medical to Device Therapy | Dr. dr. Dafsah A Juzar, Sp.JP(K) |
15.50-16.00 | Coffee Break | |
16.00-16.45 | Case Discussion | All faculties |
16.45-17.00 | Closing and Posttest |
Permata 2 & 3
08.00 - 12.00
Time | Title | Speaker |
---|---|---|
08.00-08.10 | Pretest | |
08.10-08.20 | Opening | |
08.20-08.40 | Lecture 1: Key Concepts of Coronary Physiology | Dr. dr. Doni Firman, Sp.JP(K) |
08.40-09.00 | Lecture 2: Evidence that Physiologic Lesion Assessment Improves Patient Outcomes | dr. Amir Aziz Alkatiri, Sp.JP(K) |
09.00-09.15 | Discussion | |
09.15-09.30 | Coffee break | |
09.30-09.50 | Lecture 3: Physiology to Optimize PCI: Identifying and Managing Different Types of Lesion | dr. Arwin Saleh Mangkuanom, Sp.JP(K) |
09.50-10.10 | Case Sharing | dr. Nanda Iryuza, Sp.JP(K) |
10.10-10.30 | Discussion | |
10.30-11.30 | Coronary Physiology Toolkit Demonstration 1: Focal Lesion Assessment | Dr. dr. Doni Firman, Sp.JP(K) |
10.30-11.30 | Coronary Physiology Toolkit Demonstration 2: Serial Lesion Assessment | dr. Amir Aziz Alkatiri, Sp.JP(K) |
10.30-11.30 | Coronary Physiology Toolkit Demonstration 3: CTO Lesion Assessment | dr. Nanda Iryuza, Sp.JP(K) |
10.30-11.30 | Coronary Physiology Toolkit Demonstration 4: Low Ejection Fraction Setting | dr. Arwin Saleh Mangkuanom, Sp.JP(K) |
11.30-11.40 | Posttest | |
11.40-11.50 | Closing |
Sapphire 2
Permata 6 & 7
14.00 - 17.00
Time | Title | Speaker |
---|---|---|
14.00-14.10 | Opening and Pretest | |
14.10-14.35 | Acute Decompensated Heart Failure across the LVEF Spectrum | dr. Mira Fauziah, SpJP |
14.35-15.00 | Isolated Right Ventricular Failure: Forget me not | dr. Hary Sakti M, Sp.JP, PhD |
15.00-15.25 | Heart Failure with Recovered LVEF: What Clinicians should do? | Prof. Dr. dr. Bambang B Siswanto, Sp.JP(K) |
15.25-15.50 | Post Cardiac Surgery Management in Outpatient Setting | dr. Mira Fauziah, SpJP |
15.50-16.05 | Coffee Break | |
16.05-16.50 | Discussion | |
16.50-17.00 | Closing and Posttest |
Sapphire I
08.00 - 12.00
Moderator: dr. R.W.M Kaligis, Sp.JP(K)
Time | Title | Speaker |
---|---|---|
07.00-07.30 | Re-registration And Pre Test | |
07.30-07.35 | Opening | |
07.35-07.55 | Basic Dupplex-Doppler Ultrasound Vascular System and Plethysmography: Step by Step | dr. Taofan, Sp.JP(K) |
07.55-08.15 | Carotid Artery Ultrasound and Abnormalities | dr. Rini Pramesti, SpJP(K) |
08.15-08.35 | Ultrasound Assessment of Upper and Lower Extremity: Normal and Abnormal Findings | dr. Adeline Dhivi Kemalasari, Sp.JP |
08.35-08.50 | Discussion | |
08.50-09.05 | Coffee Break | |
09.05-09.25 | Renal Artery Ultrasound and Abnormalities | dr. Suci Indriani, SpJP(K) |
09.25-09.50 | Hemodialysis AV Fistula : from Mapping to Evaluation | dr. Suko Adiarto, Ph.D, Sp.JP(K) |
09.50-10.00 | Discussion | |
10.00-12.00 | HANDS ON SESSION | All Instructor |
Carotid Doppler Assessment | ||
Upper Extremity Doppler Assessment | ||
Lower Extremity Doppler Assessment | ||
Renal Doppler Assessment | ||
Hemodialysis AV Fistula Mapping and Doppler Evaluation | ||
Plethysmography Assessment | ||
12.00-12.10 | Posttest and Closing |
Permata 2 & 3
08.00 - 12.00
Time | Title | Speaker |
---|---|---|
07.30-08.00 | Re-registration and Pretest | |
08.00-08.10 | Introduction | dr. Elen, Sp.JP(K) |
08.10-08.25 | CT triple rule out | dr. Elen, Sp.JP(K) |
08.25-09.00 | Hands-on cases and discussion | dr. Elen, Sp.JP(K) |
09.00-09.15 | Coronary CT in low-risk ACS | dr. Paskariatne Probo Dewi, Sp.JP(K) |
09.15-09.50 | Hands-on cases and discussion | dr. Paskariatne Probo Dewi, Sp.JP(K) |
09.50-10.00 | Coffee Break | |
10.00-10.15 | CT in acute aortic syndrome | dr. Celly Anantaria A., Sp.JP(K) |
10.15-10.50 | Hands-on cases and discussion | dr. Celly Anantaria A., Sp.JP(K) |
10.50-11.05 | CT pulmonary in pulmonary embolism | dr. Sony Hilal Wicaksono, Sp.JP(K) |
11.05-11.40 | Hands-on cases and discussion | dr. Sony Hilal Wicaksono, Sp.JP(K) |
11.40-12.10 | More cases and discussion | All Instructor |
12.10-12.15 | Post test |
Sapphire 2
13.00 - 17.00
Time | Title | Speaker |
---|---|---|
12.30-13.00 | Re-registration | |
13.00-13.05 | Opening | |
13.05-13.15 | Pretest | dr. Dony Yugo Hermanto, Sp.JP(K) |
13.15-13.35 | SCD in Different Population | Prof. Dr. dr. Yoga Yuniadi, Sp.JP(K) |
13.35-13.45 | Discussion | |
13.45-14.05 | Recognizing Cardiac Syncope | dr. Dony Yugo Hermanto, Sp.JP(K) |
14.05-14.15 | Discussion | |
14.15-14.35 | Managing Patients with Other Brugada Syndrome | dr. Sunu B. Raharjo, Sp.JP(K), Ph.D |
14.35-14.45 | Discussion | |
14.45-14.55 | Coffee break | |
14.55-15.15 | Managing Patients with Other Channelopathies | dr. Haikal Balweel, Sp. JP (K), FIHA |
15.15-15.25 | Discussion | |
15.25-15.45 | Prevention of SCD in Cardiomyopathy | Dr. dr. Dicky A Hanafy, SP.JP(K) |
15.45-15.55 | Discussion | |
15.55-16.05 | Posttest | |
16.05-16.25 | Closing |
08.00 - 12.00
Moderator: Harpendewisasmita,S.Kp., M.Kep.
Time | Title | Speaker |
---|---|---|
07.30-08.00 | Re-registration | |
08.00-08.05 | Opening | |
08.05-08.50 | Nursing Strategies for Managing Acute Coronary Syndrome in Emergencies | Lukman Hakim, S.Kep., Ners |
08.50-09.35 | The Nurse's Critical Role in Managing Life-Threatening Arrhythmias | Ii Ismail, S.Kep., Ners., M.Kep., Sp.KMB |
09.35-09.50 | Discussion | |
09.50-10.05 | Coffee break | |
10.05-10.50 | Pharmacological Management of Heart Failure: What Nurses Need to Know | Ferdita Nurwanti Sari, S.Kep., Ners |
10.50-11.35 | Urgent Pediatric Assessments: Addressing Congenital Heart Disease | Tiarlin, S.Kep., Ners |
11.35-11.50 | Discussion | |
11.50-12.00 | Closing |
Permata 6 & 7
08.00 - 12.00
Time | Title | Speaker |
---|---|---|
07.30-08.15 | Re-registration, Opening, Pretest | |
08.15-08.45 | The Use of CPET, Indication and Preparation | dr. Ade Meidian Ambari, Sp.JP(K), Ph.D |
08.45-09.15 | Exercise Physiology and Important Parameters in CPET | dr. Lira Firiana, Sp.JP(K) |
09.15-09.30 | Coffee Break | |
09.30-10.00 | Interpretation of CPET in Cardiovascular Diseases | dr. RR. Hari Hendriarti Satoto, Sp.JP(K) |
10.00-11.40 | Live Demo + Discussion | Dr. dr. Basuni Radi, Sp.JP(K) |
11.40-11.50 | Posttest | |
11.50-12.00 | Closing |
13.00 - 17.00
Time | Title | Speaker |
---|---|---|
13.00-13.05 | Opening | |
13.05-13.15 | Pre-test | |
Session I Advancements in Diagnosing TOF | Chairman: dr. Oktavia Lilyasari, SpJP(K) | |
13.15-13.35 | Echocardiography: Standard Practices and Advanced Techniques | dr. Poppy S. Roebiono, Sp.JP(K) |
13.35-13.55 | Role of MRI and CT in TOF Diagnosis: How is This so Important? | dr. Olfi Lelya, Sp.JP(K) |
13.55-14.15 | Discussion and Q&A | |
14.15-14.30 | Coffee break | |
Session II Pharmacology and Non-surgical Treatment Options | Chairman: dr. Poppy S. Roebiono, Sp.JP(K) | |
14.30-14.50 | In Case of Emergency: What Should we Know in Treating ToF Patients? | dr. Aditya A. Sembiring, Sp.JP(K) |
14.50-15.10 | Role of catheter-based interventions in ToF patients: RVOT stenting and PDA stenting | dr. Radityo Prakoso, Sp.JP(K) |
15.10-15.30 | Discussion and Q&A | |
Session III Post-surgical and Non-surgical Intervention Care and Complications | Chairman: dr. Radityo Prakoso, Sp.JP(K) | |
15.30-15.50 | Management of Common Post-intervention (Surgical Repair and Palliative RVOT Stent) complications: the essentials | dr. Damba Dwisepto Aulia Sakti, Sp.JP(K) |
15.50-16.10 | Long term follow up: monitoring for late complications and re-interventions | Oktavia Lilyasari |
16.10-16.30 | Discussion and Q&A | |
16.30-16.40 | Post-test | |
16.40-16.50 | Closing |